DRIVELINE | Current Model |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 3.3 (202) |
Rated speed, rpm | 2000 |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 5 |
Track Shoe Width, mm (inches) | 600 (24) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 6320 (20 ft 9 in) |
Transport Height - Maximum, mm (ft/in) | 2730 (8 ft 11 in) |
Overall Undercarriage Width, mm (ft/in) | 2470 (8 ft 1 in) |
Track Length On Ground, mm (ft/in) | 2300 (7 ft 7 in) |
Overall Undercarriage Length, mm (ft/in) | 2900 (9 ft 6 in) |
Tailswing Radius, mm (ft/in) | 1390 (4 ft 7 in) |
Ground Clearance, mm (inches) | 360 (14) |
Dozer Blade Height, mm (inches) | 472 (19) |
Dozer Blade Width, mm (ft/in) | 2200 (7 ft 3 in) |
Width over fixed tracks, mm (ft/in) | 2470 (8 ft 1 in) |
Track Gauge, mm (ft/in) | 1750 (5 ft 9 in) |
Digging Reach - Mono Boom, mm (ft/in) | 6870 (22 ft 6 in) |
Dig Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 5480 (18 ft ) |
Dig Depth - Mono Boom, mm (ft/in) | 4650 (15 ft 3 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 125 (33) |
Hydraulic Tank, ltr (gallons (US)) | 52 (14) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 29 (4.2) |
Swing Speed, rpm | 10.1 |
Swing Torque, kNm (lbf / ft) | 16.6 (12244) |
Travel Speed - High, kph (mph) | 5 (3.1) |
Tractive Force, kN (lbf) | 71 (15961) |
Arm Tearout, kN (lbf) | 35.3 (7936) |
Bucket Breakout, kN (lbf) | 59 (13264) |
Gradeability, % | 70 |
Total Flow, lt/min (gallons (US) / min) | 200 (53) |
Bucket Pressure, bar (PSI) | 280 (4061) |
WEIGHTS | |
Operating Weight, kg (lbs) | 8554 (18858) |