DRIVELINE | Current Model |
Emission Rating | Tier 4 / Stage IV |
Engine Manufacturer | John Deere Power Tech |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 4.5 (275) |
Rated speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 73 (98) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 7 |
Track Shoe Width, mm (inches) | 600 (24) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 7710 (25 ft 4 in) |
Transport Height - Maximum, mm (ft/in) | 2870 (9 ft 5 in) |
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) |
Track Length On Ground, mm (ft/in) | 2880 (9 ft 5 in) |
Overall Undercarriage Length, mm (ft/in) | 3580 (11 ft 9 in) |
Tailswing Radius, mm (ft/in) | 2190 (7 ft 2 in) |
Ground Clearance, mm (inches) | 410 (16) |
Dozer Blade Height, mm (inches) | 523 (21) |
Dozer Blade Width, mm (ft/in) | 2590 (8 ft 6 in) |
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) |
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 8770 (28 ft 9 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 8670 (28 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 8930 (29 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 6520 (21 ft 5 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 5880 (19 ft 3 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6030 (19 ft 9 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 285 (75.3) |
Hydraulic Tank, ltr (gallons (US)) | 69 (18.2) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 35 (5.11) |
Swing Speed, rpm | 13.3 |
Swing Torque, kNm (lbf / ft) | 34 (25000) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 110 (24729) |
Arm Tearout, kN (lbf) | 60 (13521) |
Bucket Breakout, kN (lbf) | 96 (21480) |
Gradeability, % | 70 |
Total Flow, lt/min (gallons (US) / min) | 210 (56) |
Bucket Pressure, bar (PSI) | 343 (4980) |
Boost Pressure, bar (PSI) | 363 (5265) |
WEIGHTS | |
Operating Weight, kg (lbs) | 13624 (30009) |