Key Specs | Current Model |
Maximum lift height | 2284 mm 90 in. |
Lift capacity at full height | Measured at pivot 617 kg 1360 lb Measured at 500 mm ahead of pivot 453 kg 999 lb
|
Boom breakout force | Measured at pivot 1295 kg 2855 lb Measured at 500 mm ahead of pivot 922 kg 2032 lb
|
Bucket rollback force capacity | At ground-level line 1188 kg 2619 lb
|
Clearance at full height - bucket dumped | 1743 mm 69 in. |
Dump angle, degrees | 43 degree (angle) |
Rollback angle, degrees | 25 degree (angle) |
Tractor | |
Model | 3120/3320/3520/3720/3033R/3039R/3046R |
Front tire | 7.00-14 6PR R1 |
Rear tire | 11.2-24 6PR R1 |
Front axle configuration | |
Wheelbase | 1727 mm 68 in. |
Pump capacity | 8.6 gpm |
Rated pressure | 2500 psi |
Loader | |
Base weight | 257.21 kg |
Leveling configuration | |
Bucket used | |
Bucket weight | 93.8 kg 207 lb |
Lift capacity at full height | Measured at pivot 617 kg 1360 lb Measured at 500 mm ahead of pivot 453 kg 999 lb
|
Lift capacity at 59 in. (1500 mm) | Measured at pivot 771 kg 1700 lb Measured at 500 mm ahead of pivot 595 kg 1312 lb
|
Boom breakout force | Measured at pivot 1295 kg 2855 lb Measured at 500 mm ahead of pivot 922 kg 2032 lb
|
Bucket rollback force capacity | At maximum height 1205 kg 2657 lb At 59-in. (1500-mm) lift height 1518 kg 3347 lb At ground-level line 1188 kg 2619 lb
|
Dimensions | Maximum lift height 2284 mm 90 in. At full height - bucket level 2123 mm 83.5 in. At full height - bucket dumped 1743 mm 69 in.
|
Overall length | 3.122 m 10.24 ft |
Overall height in carry position | |
Digging depth | 76 mm 2.9 in. |
Reach | At maximum height 773 mm 30.4 in. At ground level - bucket level 1381 mm 54.4 in.
|
Bucket angle | Dump angle, degrees 43 degree (angle) Rollback angle, degrees 25 degree (angle)
|
Cycle times | Loader raise, seconds 2.76 seconds Loader lower, seconds 1.69 seconds Bucket dump, seconds 2.91 seconds Bucket rollback, seconds 1.72 seconds
|
Additional information | |
Date collected | |