DRIVELINE | Current Model |
Engine Manufacturer | John Deere |
Engine Model | PowerTech PWS 4045H |
Displacement, ltr (InchesÂł) | 4.5 (275) |
Rated Speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 76 (103) |
Torque, Nm (lbf / ft) | 405 (299) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 17.5 R25 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3030 (9 ft 11 in) |
Wheelbase, mm (ft/in) | 2600 (8 ft 6 in) |
Ground clearance, mm (inches) | 430 (16.9) |
Width Over tires - Std, mm (ft/in) | 2370 (7 ft 9 in) |
Height - Pivot Pin, mm (ft/in) | 3720 (12 ft 2 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1640 (5 ft 5 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 155 (40.9) |
Hydraulic Tank, ltr (gallons (US)) | 115 (30.4) |
Heaped Capacity, mÂł (ydÂł) | 1.5 (2) |
Breakout - Bucket, kgf (lbf) | 7443.9 (16411) |
Ride Control System | Yes |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 115 (30) |
System Pressure, bar (PSI) | 240 (3480) |
WEIGHTS | |
Operating Weight, kg (lbs) | 8860 (19533) |